PPC series air box pulse bag filter with low price
Overview
Condition:
Brand Name:
Certification:
Efficiency:
Warranty:
Model Number:
Color:
New
Baisheng
ISO9001:2008/CE
99.9%
1 Year, 1 Year
PPC
Customer Request
Place of Origin:
Weight:
Type:
Application:
Installation:
Material:
Dimension(L*W*H):
Henan, China
As the model
Dust collector
Odor dust collector
Engineer's Guide
Carbon Steel
As the model
Supply Ability
Supply Ability:500Set/Sets per Month
Packaging & Delivery
Packaging Details
1. Export packing.(Wooden case, carbon cast and pallet).
2. Container (as customer requirements)
3. It is suitable for long distance ocean transportation.
4.Delivery Details:10-15 days after receiving prepayment
Port:Qingdao/Tianjin/Shanghai
Lead Time :
Quantity(Sets) | 1 - 1 | >1 |
Est. Time(days) | 10 | To be negotiated |
PPC series air box pulse bag filter with low price
Air box pulse bag dust collector is a high-efficiency dust collector with advanced level in our company. It synthesizes the advantages of various types of bag type dust collectors with the blowing of the sub chamber and the impulse of the blowing, overcomes the shortcomings of not enough chamber blow soot cleaning strength and simultaneous jet pulse cleaning and filtering, thereby expanding the scope of application of bag type dust collector, because this type dust collector structure has its own characteristics, so as to improve collection efficiency, prolong the service life of the filter bags.


1. It have high efficiency in dust removal, especially for micro dust with a higher dust removal efficiency.
2. It can capture different nature of the dust with the strong adaptability.
3. Equipment adopts gas box type structure to reduce the part resistance loss of equipment, and avoid the problem of being not convenient to install the filter bag.
4. The electromagnetic pulse valve adopts double diaphragm structure, has the advantages of sensitivity control, high efficiency, long service life, etc.
5. Simple structure, stable operation, convenient operation and maintenance.



Making use of the pressure of gas which inside and outside of dust bags, the gas through the bag into cleaning gas, and dust left on the bag surface. With the increase of dust on the bag surface, the filtration resistance will increase, according to the timecontrolled procedures injection system will make use of certain pressure and flow of air to clear the surface dust of each bag.

Used in metallurgy, mining, power, materials building, machinery manufacturing, food processing, chemical industry, boiler, cement crushing, packaging, etc.

Ordering needs to specify:
1. Bags, frames, and dust collectors are custom products. Please contact our customer service before ordering to determine specific specifications.
2, pulse valve, fan and other products have a large amount of stock, please contact customer service to order.





parameter | Processing volume (m3 / h) | Filtering wind speed (m/min) | Filter area (m2) | Number of filter bag (a) | Resistance (Pa) | Dust concentration (g/m3) | Insulation area (m2) | Weight (kg) | model |
32-3 | 6900 | 1.2-2.0 | 93 | 96 | 1470-1770 | <1000 | 26.5 | 2.880 | |
32-4 | 8930 | 124 | 128 | 34 | 4.080 | ||||
32-5 | 11160 | 155 | 160 | 41 | 5.280 | ||||
32-6 | 13390 | 186 | 192 | 48.5 | 6.480 | ||||
64-4 | 17800 | 248 | 256 | 70 | 7.280 | ||||
64-5 | 22300 | 310 | 320 | 94 | 9.960 | ||||
64-6 | 26700 | 372 | 384 | 118 | 11.640 | ||||
64-7 | 31200 | 434 | 448 | 142 | 13.320 | ||||
64-8 | 35700 | 496 | 512 | 166 | 15.000 | ||||
96-4 | 26800 | 372 | 384 | <1300 | 110 | 10452 | |||
96-5 | 33400 | 465 | 480 | 120 | 12120 | ||||
96-6 | 40100 | 557 | 576 | 130 | 14880 | ||||
96-7 | 46800 | 650 | 672 | 140 | 16920 | ||||
96-8 | 53510 | 744 | 768 | 150 | 19810 | ||||
96-9 | 60100 | 836 | 864 | 160 | 21240 | ||||
96-2×5 | 66900 | 929 | 960 | 175 | 25200 | ||||
96-2×6 | 80700 | 1121 | 1152 | 210 | 30240 | ||||
96-2×7 | 94100 | 1308 | 1344 | 245 | 35280 | ||||
96-2×8 | 107600 | 1494 | 1536 | 280 | 40320 | ||||
96-2×9 | 121000 | 1681 | 1728 | 315 | 45360 | ||||
96-2×10 | 134500 | 1868 | 1920 | 350 | 50400 | ||||
128-6 | 67300 | 935 | 768 | 125 | 24120 | ||||
128-9 | 100900 | 1402 | 1152 | 196 | 31680 | ||||
128-10 | 112100 | 1558 | 1280 | 205 | 34680 | ||||
128-2×6 | 34600 | 1869 | 1536 | 323 | 43920 | ||||
128-2×7 | 15700 | 2181 | 1792 | 247 | 52680 | ||||
128-2×8 | 179400 | 2492 | 2084 | 262 | 60000 | ||||
128-2×9 | 201900 | 2804 | 2304 | 277 | 66480 | ||||
128-2×10 | 224300 | 3115 | 2561 | 292 | 72000 | ||||
128-2×11 | 247600 | 3427 | 2856 | 307 | 78480 | ||||
128-2×12 | 269100 | 3728 | 3072 | 322 | 96400 | ||||
128-2×13 | 291600 | 4050 | 3328 | 337 | 93600 | ||||
128-2×14 | 314000 | 4361 | 3584 | 252 | 100800 |


We have our own workship is 3000 ㎡,years manufacturing exprience.


Products have passed ISO9001,CE and other certification.




